Specifications
Brand: XD
Style: XD849 GRENADE 2
Finish: Brushed Milled With Gloss Black Lip
Size: 20" x 10" -18ET
Offset: -18
Stud Pattern: 165.1/8
Alt. Stud Pattern: 8
Hub Diameter: 125.5
Taper: Conical
Construction: 1 Piece
MWL: 1133
Product Code: XD84921080518N
Size Range
| Size | Stud Pattern | Alt. Stud Pattern | Offset | MWL | ||
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +0ET | 139.7/6 | 6 | 0 | 1651 | More Info | |
| 20" x 10" -18ET | 127/5 | 5 | -18 | 1651 | More Info | |
| 20" x 10" -18ET | 135/6 | 6 | -18 | 1651 | More Info | |
| 20" x 10" -18ET | 139.7/6 | 6 | -18 | 1133 | More Info | |
| 20" x 10" -18ET | 165.1/8 | 8 | -18 | 1133 | More Info | |
| 20" x 10" -18ET | 180/8 | 8 | -18 | 1678 | More Info | |
| 22" | ||||||
| 22" x 10" -18ET | 135/6 | 6 | -18 | 1651 | More Info | |
| 22" x 10" -18ET | 139.7/6 | 6 | -18 | 1133 | More Info | |
| 22" x 10" -18ET | 170/8 | 8 | -18 | 1651 | More Info | |
| 22" x 12" -44ET | 139.7/6 | 6 | -44 | 1651 | More Info | |
| 24" | ||||||
| 24" x 12" -44ET | 139.7/6 | 6 | -44 | 1133 | More Info | |
| 24" x 12" -44ET | 170/8 | 8 | -44 | 1651 | More Info | |




