Description
- Envelope construction - Optimized ride comfort and shoulder stiffness for solid cornering ability
- Centre rib sipes - Reduces irregular wear for longer wear life
- Fuel fighter compound - Reduces rolling resistance for better fuel efficiency
- Super hydro flow grooves - Enhanced channeling of water to minimize aquaplaning
- Variation shoulder design - Optimized pitch and sipe variation minimizes irregular wear, vibration and noise
Specifications
Vehicle Type: Passenger
Performance Category: Touring
Brand: Firestone
Pattern: F01 Fuel Fighter
Size: 175/65R14 82H
Load Index: 82
Speed Index: H
Product Code: 11003758
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 14" | ||||||
| 175/65R14 | 82H | More Info | ||||
| 175/70R14 | 84H | More Info | ||||
| 185/65R14 | 86H | More Info | ||||
| 15" | ||||||
| 175/65R15 | 84H | More Info | ||||
| 185/55R15 | 82V | More Info | ||||
| 185/60R15 | 84H | More Info | ||||
| 185/65R15 | 88H | More Info | ||||
| 195/60R15 | 88V | More Info | ||||
| 195/65R15 | 91V | More Info | ||||
| 205/65R15 | 94V | More Info | ||||
| 16" | ||||||
| 205/55R16 | 91V | More Info | ||||
| 205/60R16 | 92V | More Info | ||||
| 215/60R16 | 95V | More Info | ||||
| 17" | ||||||
| 215/50R17 | 95W | XL | More Info | |||
| 215/55R17 | 94V | More Info | ||||




