Description
Firestone Roadhawk 2 provides great value, strong wet performance and good wear life. Incorporating ENLITEN technology, Roadhawk 2 tyres are EV-Ready and engineered to deliver control, handling and reliability when you need it most.
- Optimised proportioning of voids/ribs - Optimal pressure distribution for water drainage improvement
- Connected shoulder blocks - Optimised pressure distribution for reduced slippage and longer mileage
- Low gauge/hysteresis fabrics - To reduce tyre weight, heat generation and rolling resistance
- NanoPro-Tech™ high silica content compound - Low heat generation compound (rolling resistance) and high abrasion resistance (wear life)
Specifications
Vehicle Type: Softroader
Performace Category: All Season
Brand: Firestone
Pattern: ROADHAWK 2
Size: 245/60R18 105H
Load Index: 105
Speed Index: H
Product Code: 11007460
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/55R17 | 95V | More Info | ||||
| 18" | ||||||
| 215/55R18 | 99V | More Info | ||||
| 225/60R18 | 100H | More Info | ||||
| 245/60R18 | 105H | More Info | ||||
| 255/60R18 | 112V | More Info | ||||
| 19" | ||||||
| 225/40R19 | 93Y | More Info | ||||
| 225/45R19 | 96Y | More Info | ||||
| 225/55R19 | 99V | More Info | ||||
| 235/35R19 | 91Y | More Info | ||||
| 235/50R19 | 99V | More Info | ||||
| 235/55R19 | 105W | More Info | ||||
| 245/45R19 | 102Y | More Info | ||||
| 255/35R19 | 96Y | More Info | ||||
| 255/45R19 | 104Y | More Info | ||||
| 20" | ||||||
| 235/45R20 | 100Y | More Info | ||||
| 255/45R20 | 105W | More Info | ||||
| 255/50R20 | 109Y | More Info | ||||
| 275/45R20 | 110Y | More Info | ||||
| 21" | ||||||
| 295/35R21 | 107Y | More Info | ||||




