Description
Premium Sport Performance, Built to Last
- Enhanced Wet Braking Performance - Optimised lateral grooves and tie-bars increase the contact patch during braking, improving wet braking by 7%.
- Superior Wet Grip Compound - A new tread compound with advanced resins enhances grip and maintains performance across various temperatures.
- Improved Dry Braking with Chamfer Technology - Chamfered block edges distribute contact pressure evenly, increasing dry braking performance by 6%.
- Stable High-Speed Cornering - A flat side profile and optimised block stiffness deliver enhanced cornering grip and stability at high speeds.
- Extended Tread Life - Balanced stiffness and uniform pressure distribution improve mileage by 32% compared to the previous model.
Specifications
Vehicle Type: Passenger
Performace Category: High Performance
Brand: Hankook
Pattern: Ventus Evo
Size: 205/45R17 88W
Load Index: 88
Speed Index: W
Product Code: 1035168
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/45R17 | 88W | XL | More Info | |||
| 225/45ZR17 | 94Y | XL | More Info | |||
| 245/45ZR17 | 99Y | XL | More Info | |||
| 18" | ||||||
| 215/45ZR18 | 93Y | XL | More Info | |||
| 225/40ZR18 | 92Y | XL | More Info | |||
| 235/40ZR18 | 95Y | XL | More Info | |||
| 245/35R18 | 92Y | XL | More Info | |||
| 245/40ZR18 | 97Y | XL | More Info | |||
| 255/35ZR18 | 94Y | XL | More Info | |||
| 19" | ||||||
| 225/35ZR19 | 88Y | XL | More Info | |||
| 225/40ZR19 | 93Y | XL | More Info | |||
| 235/35ZR19 | 91Y | XL | More Info | |||
| 235/40ZR19 | 96Y | XL | More Info | |||
| 245/35ZR19 | 93Y | XL | More Info | |||
| 245/40ZR19 | 98Y | XL | More Info | |||
| 255/30ZR19 | 91Y | XL | More Info | |||
| 255/35ZR19 | 96Y | XL | More Info | |||
| 255/40ZR19 | 100Y | XL | More Info | |||
| 265/30ZR19 | 93Y | XL | More Info | |||
| 265/35ZR19 | 98Y | XL | More Info | |||
| 275/30ZR19 | 96Y | XL | More Info | |||
| 275/35ZR19 | 100Y | XL | More Info | |||
| 275/40ZR19 | 105Y | XL | More Info | |||
| 20" | ||||||
| 245/40ZR20 | 99Y | XL | More Info | |||
| 255/30ZR20 | 92Y | XL | More Info | |||
| 265/30ZR20 | 94Y | XL | More Info | |||
| 275/30ZR20 | 97Y | XL | More Info | |||
| 275/35ZR20 | 102Y | XL | More Info | |||
| 22" | ||||||
| 285/30ZR22 | 101Y | XL | More Info | |||




