Description
The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.
- Reduced braking distance and excellent wet performance
- Lower fuel consumption and increased mileage, up to 6%
- Acoustic comfort and less noise pollution ( -1dB )
- Supreme driving comfort and excellent grip
Specifications
Vehicle Type: Passenger
Performance Category: Touring
Brand: Pirelli
Pattern: CINTURATO P7™ (P7C2)
Size: 205/55R16 91W
Load Index: 91
Speed Index: W
Product Code: 3921000
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/55R16 | 91W | More Info | ||||
| 17" | ||||||
| 205/45R17 | 88W | Runflat | XL | (*) | More Info | |
| 205/45R17 | 88W | XL | (*) | More Info | ||
| 205/50R17 | 93V | XL | More Info | |||
| 215/50R17 | 95W | XL | More Info | |||
| 215/55R17 | 94W | More Info | ||||
| 215/55R17 | 94W | More Info | ||||
| 225/50R17 | 98V | XL | (VOL) | More Info | ||
| 18" | ||||||
| 215/40R18 | 89Y | XL | (*) | More Info | ||
| 225/40R18 | 92Y | XL | (AO) | More Info | ||
| 225/40R18 | 92Y | Runflat | XL | (*) | More Info | |
| 225/45R18 | 91W | Runflat | (AR) | More Info | ||
| 225/45R18 | 91Y | More Info | ||||
| 225/45R18 | 95Y | Runflat | XL | (*) | More Info | |
| 225/45R18 | 95Y | XL | (*) | More Info | ||
| 225/45R18 | 95Y | Runflat | XL | (MOE) | More Info | |
| 225/45R18 | 95Y | XL | (MO) | More Info | ||
| 225/45R18 | 95Y | XL | (MO) | More Info | ||
| 225/50R18 | 95W | Runflat | (*) | More Info | ||
| 225/50R18 | 99W | XL | (*) | More Info | ||
| 225/55R18 | 102Y | XL | (*)(MO) | More Info | ||
| 235/45R18 | 94W | More Info | ||||
| 235/45R18 | 98W | XL | More Info | |||
| 235/55R18 | 104T | XL | (MO) | More Info | ||
| 245/40R18 | 97Y | Runflat | XL | (MOE) | More Info | |
| 245/45R18 | 100Y | XL | (MO) | More Info | ||
| 255/40R18 | 99Y | Runflat | XL | (*) | More Info | |
| 255/40R18 | 99Y | XL | (MO) | More Info | ||
| 255/40R18 | 99Y | XL | (*) | More Info | ||
| 19" | ||||||
| 225/40R19 | 93Y | XL | More Info | |||
| 235/40R19 | 96W | XL | (+) | More Info | ||
| 235/55R19 | 105H | XL | (MO) | More Info | ||
| 20" | ||||||
| 265/50R20 | 107V | XL | More Info | |||




