Description
The Open Country Mud Terrain (M/T) is designed to provide exceptional traction in mud and soft-terrain off-road conditions. The aggressive block -type tread pattern extends to the buttress area, providing improved traction in deep ruts and when using low inflation pressures for rock-climbing*. The Open Country M/T is constructed using Toyo's latest tyre production technology for optimum uniformity. The casing construction utilises 3 polyester plies and a robust belt package for resistance to tread punctures and other damage types. All sizes are light truck construction type. *Rims that incorporate bead locks are recommended for this specific application.
- Delivers excellent off-road traction and great on-road performance.
- Bite into the ground and help to eject mud, snow, and rocks while maintaining off-road traction.
- Provides additional forward traction in deep mud.
- Help maintain grip on wet surfaces.
- Strengthens tyre to provide excellent handling and durability while maintaining proper load capacity.
Specifications
Vehicle Type: 4wd
Performance Category: Off Road 4wd
Brand: Toyo
Pattern: Open Country M/T
Size: 35x12.5R20LT 121Q
Load Index: 121
Speed Index: Q
Product Code: 1130424
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 33x12.5R15 | 108P | More Info | ||||
| 16" | ||||||
| 225/75R16 | 115P | More Info | ||||
| 235/85R16 | 120P | More Info | ||||
| 245/75R16 | 120P | More Info | ||||
| 245/75R16 | 120P | More Info | ||||
| 255/85R16 | 123P | More Info | ||||
| 265/75R16 | 123P | More Info | ||||
| 285/75R16 | 126P | More Info | ||||
| 305/70R16 | 124P | More Info | ||||
| 315/75R16 | 127Q | More Info | ||||
| 17" | ||||||
| 35x12.5R17 | 121P | More Info | ||||
| 265/65R17 | 120P | More Info | ||||
| 265/70R17 | 121P | XL | More Info | |||
| 285/70R17 | 121P | More Info | ||||
| 295/70R17 | 128P | More Info | ||||
| 18" | ||||||
| 33x12.5R18 | 118Q | More Info | ||||
| 35x12.5R18 | 123Q | More Info | ||||
| 37x13.5R18 | 124Q | More Info | ||||
| 275/70R18 | 125P | More Info | ||||
| 20" | ||||||
| 35x12.5R20 | 121Q | E | More Info | |||
| 35x12.5R20 | 121Q | More Info | ||||




