Description
Deploying Toyo's own proven technology in tyre making, Proxes CR1 SUV uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1 SUV.
- HIGH FUEL EFFICIENCY SIDEWALL COMPOUND - Improve low rolling resistance
- OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
- TRIPLE TAPER RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
- 4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance
- MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
- SILENT WALL - Reduced noise emission
Specifications
Vehicle Type: Softroader
Performance Category: All Season
Brand: Toyo
Pattern: Proxes CR1 SUV
Size: 235/60R17 102H
Load Index: 102
Speed Index: H
Product Code: 1111815
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/65R16 | 95H | More Info | ||||
| 215/70R16 | 100H | More Info | ||||
| 17" | ||||||
| 215/60R17 | 96H | More Info | ||||
| 225/60R17 | 99H | More Info | ||||
| 225/65R17 | 106V | More Info | ||||
| 235/55ZR17 | 103W | More Info | ||||
| 235/60R17 | 102H | More Info | ||||
| 235/65R17 | 104H | More Info | ||||
| 18" | ||||||
| 215/50R18 | 92V | More Info | ||||
| 215/55R18 | 99V | More Info | ||||
| 225/55R18 | 98V | More Info | ||||
| 225/60R18 | 100V | More Info | ||||
| 235/55R18 | 104V | More Info | ||||
| 235/60R18 | 103H | More Info | ||||
| 235/65R18 | 106H | More Info | ||||
| 245/60R18 | 105V | More Info | ||||
| 19" | ||||||
| 225/55R19 | 99V | More Info | ||||
| 235/55R19 | 105W | More Info | ||||
| 245/55R19 | 103V | More Info | ||||
| 20" | ||||||
| 235/55R20 | 105W | More Info | ||||
| 245/45R20 | 103V | More Info | ||||
| 255/45R20 | 105W | More Info | ||||




