Description
"The ADVAN APEX V601 is an ultra-high performance street tyre designed to redefine grip and dominate the roads. During development, a strong emphasis was placed on creating a tyre with precise handling performance and high-speed stability. It is available in high inch sizes to cater for today’s ultra-high performance vehicles. The ADVAN APEX V601 is a tyre that doesn’t just demand respect, it’s earned it."
- 3+1 Circumferential Grooves - 3 inside grooves enhance wet performance, and the narrow outside groove dissipates heat for optimal dry performance.
- Lightning Edge Grooves - Maintains block rigidity and increases groove area.
- Narrow Straight Grooves - Enhances drainage. Evacuates heat from the wide rib block promoting dry performance.
- Lightning Block - Arrangement of non-penetrating sipes and grooves improves wet performance and maintains block rigidity especially on a wet surface.
- Wide Rib Block - maximum grip and cornering performance.
- Solid Centre Rib - High speed stability.
- Slightly Rounded Rib Blocks - Optimises contact pressure to enhance dry grip & reduce uneven wear.
- Ultra High Turn Up Construction - Achieves weight reduction while maintaining strength of the sidewall.
- Low Tyre Noise - Optimised groove and angles to minimise road noise for a more comfortable and quieter ride.
Specifications
Vehicle Type: Passenger
Performance Category: Ultra High Performance
Brand: Yokohama
Pattern: ADVAN APEX V601
Size: 245/45R17 99Y
Load Index: 99
Speed Index: Y
Product Code: 2454517V601
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/45R17 | 94Y | More Info | ||||
| 245/40R17 | 95Y | More Info | ||||
| 245/45R17 | 99Y | More Info | ||||
| 18" | ||||||
| 225/40R18 | 92Y | More Info | ||||
| 225/45R18 | 95Y | More Info | ||||
| 235/40R18 | 91W | More Info | ||||
| 235/40R18 | 95Y | More Info | ||||
| 235/45R18 | 98Y | More Info | ||||
| 235/50R18 | 101Y | More Info | ||||
| 245/35R18 | 92Y | More Info | ||||
| 245/40R18 | 97Y | More Info | ||||
| 245/45R18 | 100Y | More Info | ||||
| 255/35R18 | 94Y | More Info | ||||
| 255/40R18 | 99Y | More Info | ||||
| 255/45R18 | 103Y | More Info | ||||
| 265/35R18 | 97Y | More Info | ||||
| 275/35R18 | 99Y | More Info | ||||
| 275/40R18 | 103Y | More Info | ||||
| 19" | ||||||
| 225/35R19 | 88Y | More Info | ||||
| 225/40R19 | 93Y | More Info | ||||
| 225/45R19 | 96Y | More Info | ||||
| 235/35R19 | 91Y | More Info | ||||
| 245/35R19 | 93Y | More Info | ||||
| 245/40R19 | 98Y | More Info | ||||
| 245/45R19 | 102Y | More Info | ||||
| 255/30R19 | 91Y | More Info | ||||
| 255/35R19 | 96Y | More Info | ||||
| 255/40R19 | 100Y | More Info | ||||
| 265/35R19 | 98Y | More Info | ||||
| 275/35R19 | 100Y | More Info | ||||
| 275/40R19 | 105Y | More Info | ||||
| 285/35R19 | 103Y | More Info | ||||
| 295/30R19 | 100Y | More Info | ||||
| 305/30R19 | 102Y | More Info | ||||
| 20" | ||||||
| 235/35R20 | 92Y | More Info | ||||
| 245/35R20 | 95Y | More Info | ||||
| 245/40R20 | 99Y | More Info | ||||
| 245/45R20 | 103Y | More Info | ||||
| 255/35R20 | 97Y | More Info | ||||
| 265/35R20 | 99Y | More Info | ||||
| 275/30R20 | 97Y | More Info | ||||
| 275/35R20 | 102Y | More Info | ||||
| 275/40R20 | 106Y | More Info | ||||
| 285/30R20 | 99Y | More Info | ||||
| 285/35R20 | 104Y | More Info | ||||
| 295/30R20 | 101Y | More Info | ||||
| 305/30R20 | 103Y | More Info | ||||
| 305/35R20 | 107Y | More Info | ||||




