Description
The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.
- Twist Edge Cutting - Improves stiffness and prevents uneven wear allowing for longer lasting high level silence.
- Single Edge Cutting - Reduces deterioration resulting in longer lasting handling performance and road silence.
- Precise Groove Arrangement - Disperses the sound generated by the tyre, eliminating harsh noises.
- Straight Centre Ribs - Improves straight line stability and handling.
Specifications
Vehicle Type: Passenger
Performance Category: Ultra High Performance
Brand: Yokohama
Pattern: ADVAN dB V552
Size: 225/50R17 94W
Load Index: 94
Speed Index: W
Product Code: 2255017V552
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/45R17 | 88W | More Info | ||||
| 215/45R17 | 91W | More Info | ||||
| 215/50R17 | 95V | More Info | ||||
| 215/55R17 | 94W | More Info | ||||
| 215/60R17 | 96H | More Info | ||||
| 215/60R17 | 96H | More Info | ||||
| 225/45R17 | 91W | More Info | ||||
| 225/50R17 | 94W | More Info | ||||
| 225/55R17 | 97W | More Info | ||||
| 225/60R17 | 99H | More Info | ||||
| 225/65R17 | 106V | More Info | ||||
| 235/50R17 | 96V | More Info | ||||
| 235/55R17 | 99V | More Info | ||||
| 245/45R17 | 95W | More Info | ||||
| 18" | ||||||
| 215/45R18 | 89W | More Info | ||||
| 225/40R18 | 92W | More Info | ||||
| 225/45R18 | 91W | More Info | ||||
| 225/55R18 | 98H | More Info | ||||
| 225/55R18 | 98V | More Info | ||||
| 235/40R18 | 95Y | More Info | ||||
| 235/45R18 | 98W | More Info | ||||
| 235/50R18 | 97W | More Info | ||||
| 235/60R18 | 107W | More Info | ||||
| 245/40R18 | 93Y | More Info | ||||
| 245/45R18 | 96W | More Info | ||||
| 245/50R18 | 100W | More Info | ||||
| 255/40R18 | 95W | More Info | ||||
| 265/35R18 | 97W | More Info | ||||
| 19" | ||||||
| 195/50R19 | 88H | More Info | ||||
| 225/40R19 | 93W | More Info | ||||
| 225/45R19 | 92W | More Info | ||||
| 225/55R19 | 103V | More Info | ||||
| 235/40R19 | 96Y | More Info | ||||
| 235/55R19 | 105W | XL | More Info | |||
| 235/60R19 | 103W | More Info | ||||
| 245/40R19 | 98W | More Info | ||||
| 245/45R19 | 102Y | More Info | ||||
| 245/50R19 | 101W | Runflat | More Info | |||
| 255/50R19 | 107W | XL | More Info | |||
| 20" | ||||||
| 235/50ZR20 | 104W | More Info | ||||
| 235/55R20 | 102V | More Info | ||||
| 245/40R20 | 99W | More Info | ||||
| 245/40R20 | 103Y | More Info | ||||
| 255/45R20 | 105Y | More Info | ||||
| 275/40R20 | 106Y | More Info | ||||
| 275/45R20 | 110Y | More Info | ||||
| 21" | ||||||
| 225/45R21 | 95W | More Info | ||||
| 235/50R21 | 101W | More Info | ||||
| 245/45R21 | 100Y | More Info | ||||
| 255/40ZR21 | 102Y | More Info | ||||
| 275/35R21 | 103Y | More Info | ||||




