Description
Yokohama excels again with the ADVAN V61 tyre, which is fitted in factory to a Toyota BZ4X. Yokohama's expert engineers combine extensive research and development with a driving desire to continue improving and breaking new ground in the tyre industry. This is why YOKOHAMA tyres have been adopted worldwide across a wide range of vehicle categories.
- Advanced Tread Design for Wet Grip - Wide grooves and optimized sipes efficiently evacuate water, helping reduce hydroplaning and enhancing safety in wet conditions.
- Low Rolling Resistance Compound - Improves fuel efficiency and reduces CO? emissions without compromising grip or ride quality.
- Enhanced Comfort & Low Noise - Precision-engineered tread blocks reduce road noise and vibration, delivering a smooth and quiet driving experience.
Specifications
Vehicle Type: 4wd
Performance Category: Comfort Suv
Brand: Yokohama
Pattern: ADVAN V61
Size: 235/65R17 104H
Load Index: 104
Speed Index: H
Product Code: 2356517V61F
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/60R17 | 99H | More Info | ||||
| 225/65R17 | 102V | More Info | ||||
| 235/65R17 | 104H | More Info | ||||
| 18" | ||||||
| 225/55R18 | 98H | More Info | ||||
| 225/60R18 | 100V | More Info | ||||
| 235/55R18 | 104V | More Info | ||||
| 235/60R18 | 103H | More Info | ||||
| 235/60R18 | 103H | More Info | ||||
| 235/60R18 | 103V | More Info | ||||
| 235/60R18 | 107V | More Info | ||||
| 255/55R18 | 105V | More Info | ||||
| 19" | ||||||
| 225/50R19 | 96V | More Info | ||||
| 225/55R19 | 99V | More Info | ||||
| 235/55R19 | 105V | More Info | ||||
| 235/60R19 | 103V | More Info | ||||
| 265/55R19 | 109V | More Info | ||||
| 20" | ||||||
| 235/50R20 | 104W | More Info | ||||
| 235/55R20 | 102V | More Info | ||||
| 255/45R20 | 105W | More Info | ||||




