Description
BluEarth-Es ES32 provides a well balanced package of the four core performance traits of any tyre – wet grip, wear resistance, durability and fuel efficiency. Suitable for compact cars and family sedans, the BluEarth-Es ES32 gives a quiet ride with reassuring grip on wet slippery roads. The BluEarth-Es ES32 is built using Yokohama’s patented Nano Blend Compound; this technology allows the tyre to be more flexible which results in an optimal contact area between tyre and road promoting even wear.
- Rolling Resistance Characteristics - Lowers fuel consumption & decreases exhaust emissions
- 5 Pitch Variation - Low tyre & cabin noise.
- Strong Profile - Durable & Long Lasting.
- Lightning Groove - Improves handling in wet and dry conditions.
- Enhanced Shoulder Blocks - Improves stability and even wear.
- Wide Straight Grooves - Increases water evacuation.
Specifications
Vehicle Type: Passenger
Performace Category: Touring
Brand: Yokohama
Pattern: BluEarth-Es ES32
Size: 175/70R13 82T
Load Index: 82
Speed Index: T
Product Code: 1757013ES32
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 13" | ||||||
| 175/70R13 | 82T | More Info | ||||
| 14" | ||||||
| 165/65R14 | 79T | More Info | ||||
| 165/70R14 | 85T | More Info | ||||
| 175/65R14 | 82H | More Info | ||||
| 175/70R14 | 84H | More Info | ||||
| 185/60R14 | 82H | More Info | ||||
| 185/65R14 | 86H | More Info | ||||
| 185/70R14 | 88H | More Info | ||||
| 195/60R14 | 86H | More Info | ||||
| 195/65R14 | 89H | More Info | ||||
| 195/70R14 | 91H | More Info | ||||
| 15" | ||||||
| 175/65R15 | 84H | More Info | ||||
| 185/55R15 | 82V | More Info | ||||
| 185/60R15 | 88H | More Info | ||||
| 185/65R15 | 88H | More Info | ||||
| 195/50R15 | 82V | More Info | ||||
| 195/55R15 | 85V | More Info | ||||
| 195/60R15 | 88H | More Info | ||||
| 195/65R15 | 95V | More Info | ||||
| 205/60R15 | 91H | More Info | ||||
| 205/65R15 | 99H | More Info | ||||
| 16" | ||||||
| 175/60R16 | 82H | More Info | ||||
| 185/55R16 | 83V | More Info | ||||
| 195/45R16 | 80V | More Info | ||||
| 195/50R16 | 84V | More Info | ||||
| 195/55R16 | 87V | More Info | ||||
| 195/60R16 | 89H | More Info | ||||
| 205/45R16 | 83V | More Info | ||||
| 205/50R16 | 87V | More Info | ||||
| 205/55R16 | 91V | More Info | ||||
| 205/60R16 | 92H | More Info | ||||
| 205/65R16 | 95H | More Info | ||||
| 215/55R16 | 97V | More Info | ||||
| 215/60R16 | 99V | More Info | ||||
| 225/55R16 | 95V | More Info | ||||
| 225/60R16 | 98V | More Info | ||||
| 17" | ||||||
| 205/40R17 | 84V | More Info | ||||
| 205/45R17 | 84V | More Info | ||||
| 205/50R17 | 89V | More Info | ||||
| 215/40R17 | 87V | More Info | ||||
| 215/45R17 | 91V | More Info | ||||
| 215/50R17 | 95V | More Info | ||||
| 215/55R17 | 94V | More Info | ||||
| 215/60R17 | 96H | More Info | ||||
| 225/45R17 | 94V | More Info | ||||
| 225/50R17 | 94V | More Info | ||||
| 225/55R17 | 97W | More Info | ||||
| 225/60R17 | 99H | More Info | ||||
| 235/45R17 | 97V | More Info | ||||
| 245/40R17 | 91V | More Info | ||||
| 18" | ||||||
| 215/40R18 | 85W | More Info | ||||
| 215/45R18 | 93W | More Info | ||||
| 225/40R18 | 92W | More Info | ||||
| 225/45R18 | 95W | More Info | ||||
| 225/50R18 | 95V | More Info | ||||
| 225/55R18 | 98V | More Info | ||||
| 235/40R18 | 95W | More Info | ||||
| 235/50R18 | 97W | More Info | ||||
| 245/40R18 | 93W | More Info | ||||
| 255/35R18 | 90W | More Info | ||||
| 265/35R18 | 93W | More Info | ||||
| 19" | ||||||
| 225/35R19 | 84W | More Info | ||||
| 245/40R19 | 94W | More Info | ||||




