Description
The Geolandar H/T G056 is Yokohama’s highway terrain tyre developed for drivers of 4WDs & SUVs who spend limited time off road and are looking for a quiet comfortable ride with long tread life. The Geolandar H/T G056 features a multi combination tyre compound, designed to enhance wet traction, provide better fuel efficiency and improve treadlife by up to 21%* (*In comparison to its predecessor, the Geolandar H/T-S G051).
- 5-Pitch Variation - Reduces pattern noise by dispersing the noise frequency peaks.
- 4 Main Zigzag Grooves - Improves traction and provides excellent hydroplaning resistance.
- Multiple Lug Grooves - Traction on wet roads.
- Adaptive Shoulder Blocks - Reduces tread noise and promotes even wear.
- 3D Sipes - Reduces deformation.
- Multi Combination Compound - Extends treadlife and superior traction.
- Road Hazard Protection - Free puncture repair or tyre replacement. *Conditions apply.
Specifications
Vehicle Type: 4wd
Performance Category: Comfort Suv
Brand: Yokohama
Pattern: Geolandar H/T G056
Size: 215/70R15 98H
Load Index: 98
Speed Index: H
Product Code: 2157015G056
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/70R15 | 98H | More Info | ||||
| 235/75R15 | 109H | More Info | ||||
| 255/70R15 | 112/110S | More Info | ||||
| 265/70R15 | 112H | More Info | ||||
| 16" | ||||||
| 245/70R16 | 111H | More Info | ||||
| 255/65R16 | 109H | More Info | ||||
| 255/70R16 | 111H | More Info | ||||
| 265/70R16 | 112H | More Info | ||||
| 265/75R16 | 116H | More Info | ||||
| 275/70R16 | 114H | More Info | ||||
| 17" | ||||||
| 225/70R17 | 108T | More Info | ||||
| 255/65R17 | 114H | More Info | ||||
| 265/65R17 | 112H | More Info | ||||
| 265/70R17 | 115S | More Info | ||||
| 275/65R17 | 115H | More Info | ||||
| 285/65R17 | 116H | More Info | ||||
| 18" | ||||||
| 255/60R18 | 108H | More Info | ||||
| 255/60R18 | 112V | More Info | ||||
| 265/60R18 | 110H | More Info | ||||
| 275/65R18 | 116H | More Info | ||||
| 285/60R18 | 116H | More Info | ||||
| 19" | ||||||
| 265/55R19 | 109V | More Info | ||||
| 20" | ||||||
| 285/50R20 | 112V | More Info | ||||




