Description
Engineered for strength and designed for comfort, the GEOLANDAR H/T4 G062 is built to handle the demands of large SUVs and Utes. It delivers exceptional wear performance for reliable everyday use, while its advanced tread design enhances traction in wet conditions for added safety and confidence no matter the season. Durable and controlled, it’s the ideal choice for drivers who want long-lasting performance without sacrificing comfort.
- 4 Straight Grooves - Enhanced wet performance due to improved driving stability, water drainage & resistance to hydroplaning.
- Big Centre Blocks - Excellent wet traction and grip.
- Dual Slit Grooves - Improves water evacuation for increased wet traction and optimal grip.
- High Rigidity Shoulder Blocks - Reduces road noise, uneven wear and improves traction.
- Optimal 3D Sipe Placement - Improves wet grip, handling and suppresses wear.
- 5 Pitch Variation - Reduces road noise and improves comfort.
- 90,000Km Mileage Guarantee - Ensures value, longevity, and peace of mind.
Specifications
Vehicle Type: 4wd
Performance Category: On Road 4wd
Brand: Yokohama
Pattern: Geolandar H/T4 G062
Size: 215/70R15 103H
Load Index: 103
Speed Index: H
Product Code: 2157015G062
Range
| Size | Load/Speed Index | Runflat | Load Range | Vehicle Code | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/70R15 | 103H | More Info | ||||
| 255/70R15 | 112S | More Info | ||||
| 16" | ||||||
| 245/70R16 | 111T | More Info | ||||
| 245/75R16 | 115T | More Info | ||||
| 255/70R16 | 115T | More Info | ||||
| 265/70R16 | 116T | More Info | ||||
| 265/75R16 | 116T | More Info | ||||
| 275/70R16 | 116H | More Info | ||||
| 17" | ||||||
| 245/65R17 | 111T | More Info | ||||
| 245/70R17 | 114T | More Info | ||||
| 245/75R17 | 112T | More Info | ||||
| 255/65R17 | 114T | More Info | ||||
| 255/70R17 | 116T | More Info | ||||
| 265/65R17 | 116T | More Info | ||||
| 265/70R17 | 116H | More Info | ||||
| 275/65R17 | 119H | More Info | ||||
| 18" | ||||||
| 245/60R18 | 109V | More Info | ||||
| 255/60R18 | 112V | More Info | ||||
| 255/65R18 | 115H | More Info | ||||
| 255/70R18 | 116H | More Info | ||||
| 265/60R18 | 114H | More Info | ||||
| 265/65R18 | 116H | More Info | ||||
| 265/70R18 | 116T | More Info | ||||
| 275/65R18 | 116H | More Info | ||||
| 285/65R18 | 116H | More Info | ||||
| 19" | ||||||
| 255/60R19 | 113H | More Info | ||||
| 265/55R19 | 113V | More Info | ||||
| 20" | ||||||
| 255/60R20 | 113V | More Info | ||||
| 265/55R20 | 113V | More Info | ||||
| 275/55R20 | 117H | More Info | ||||
| 275/60R20 | 116H | More Info | ||||
| 275/65R20 | 116V | More Info | ||||
| 285/50R20 | 116V | More Info | ||||
| 21" | ||||||
| 275/50R21 | 113V | More Info | ||||
| 275/55R21 | 116H | More Info | ||||
| 22" | ||||||
| 275/50R22 | 115H | More Info | ||||
| 285/45R22 | 114H | More Info | ||||




