Specifications
Brand: DWC
Style: LOCKUP
Finish: Machined
Size: 16" x 8.5" -25ET
Offset: -25
Stud Pattern: 139.7/6
Alt. Stud Pattern:
Hub Diameter: 110
Taper: Conical
Construction: 2 Piece
MWL: 1500
Product Code: 6016-683A-ZB
Size Range
| Size | Stud Pattern | Alt. Stud Pattern | Offset | MWL | ||
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8.5" -25ET | 139.7/6 | -25 | 1500 | More Info | ||
| 16" x 8.5" +0ET | 114.3/6 | 0 | 1500 | More Info | ||
| 16" x 8.5" +0ET | 120/5 | 0 | 1500 | More Info | ||
| 16" x 8.5" +0ET | 127/5 | 5 | 0 | 1500 | More Info | |
| 16" x 8.5" +0ET | 139.7/6 | 0 | 1500 | More Info | ||
| 17" | ||||||
| 17" x 9" -30ET | 139.7/6 | -30 | 1500 | More Info | ||
| 17" x 9" +0ET | 127/5 | 5 | 0 | 1500 | More Info | |
| 17" x 9" +0ET | 139.7/6 | 0 | 1500 | More Info | ||
| 17" x 9" +0ET | 150/5 | 0 | 1500 | More Info | ||




