Specifications
Brand: Speedy Wheels
Style: BADGER
Finish: PIANO BLACK/MACHINED
Size: 16" x 7" +40ET
Offset: 40
Stud Pattern: 100/5
Alt. Stud Pattern:
Hub Diameter: 67.1
Taper: V Taper
Construction: 1 Piece
MWL: 690
Product Code: BA1670SUBBLA-MACH
Size Range
| Size | Stud Pattern | Alt. Stud Pattern | Offset | MWL | ||
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +40ET | 100/4 | 40 | 690 | More Info | ||
| 15" x 6.5" +40ET | 100/5 | 40 | 690 | More Info | ||
| 15" x 6.5" +40ET | 108/4 | 40 | 690 | More Info | ||
| 15" x 6.5" +40ET | 114.3/5 | 40 | 690 | More Info | ||
| 16" | ||||||
| 16" x 7" +40ET | 100/4 | 40 | 690 | More Info | ||
| 16" x 7" +40ET | 100/5 | 40 | 690 | More Info | ||
| 16" x 7" +40ET | 114.3/5 | 40 | 690 | More Info | ||
| 16" x 7" +42ET | 108/5 | 42 | 690 | More Info | ||
| 17" | ||||||
| 17" x 7.5" +35ET | 120/5 | 35 | 690 | More Info | ||
| 17" x 7.5" +40ET | 100/5 | 40 | 690 | More Info | ||
| 17" x 7.5" +40ET | 112/5 | 40 | 690 | More Info | ||
| 17" x 7.5" +40ET | 114.3/5 | 40 | 690 | More Info | ||
| 17" x 7.5" +42ET | 108/5 | 42 | 690 | More Info | ||
| 18" | ||||||
| 18" x 8" +35ET | 120/5 | 35 | 690 | More Info | ||
| 18" x 8" +40ET | 100/5 | 40 | 690 | More Info | ||
| 18" x 8" +40ET | 114.3/5 | 40 | 690 | More Info | ||




